| degree | bachelors | masters | Specialist | doctorate | certificate | license | minor | associates |
|---|---|---|---|---|---|---|---|---|
| Administrative Specialist | license | |||||||
| Art Education | masters | |||||||
| Athletic Coaching | certificate | minor | ||||||
| Athletic Training | bachelors | masters | ||||||
| Audiology | AuD | doctorate | Business | license | ||||
| Career & Technical Teacher Education | masters | EdS | ||||||
| Chemistry / Physics | masters | |||||||
| College Teaching | certificate | |||||||
| Community Counseling | masters | |||||||
| Community Health Education | bachelors | |||||||
| Counseling & Human Development Services | doctorate | |||||||
| Cultural Foundations | masters | doctorate | ||||||
| Curriculum & Instruction | bachelors | masters | EdS | doctorate | ||||
| Dance Education | masters | |||||||
| Deaf Education Intervention Specialist | bachelors |
masters | ||||||
| Early Childhood Education | bachelors |
masters | ||||||
| Early Childhood Education Technology (Ashtabula) | associates | |||||||
| Early Childhood Education Technology (Salem) | associates | |||||||
| Early Childhood Education Technology (Trumbull) | associates | |||||||
| Early Childhood Education Technology (Tuscarawas) | associates | |||||||
| Early Childhood Intervention Specialist | masters | EdS | doctorate | |||||
| Earth Science | bachelors | masters | Educational Administration - K-12 Leadership |
masters | EdS | doctorate | ||
| Educational Interpreter | bachelors | masters | ||||||
| Educational Psychology | masters | doctorate | ||||||
| Educational Studies | bachelors | |||||||
| Evaluation & Measurement | masters | doctorate | ||||||
| Exercise Physiology | masters | doctorate | ||||||
| Exercise Science | bachelors | |||||||
| Family & Consumer Sciences Education | bachelors | |||||||
| French Secondary Education | masters | |||||||
| German Secondary Education | masters | |||||||
| Gerontology | bachelors | masters | certificate | minor | ||||
| Gifted | bachelors | masters | ||||||
| Health Education and Promotion | masters | doctorate | ||||||
| Health & Physical Education | bachelors | |||||||
| Health Sciences | bachelors | |||||||
| Higher Education & Student Personnel | masters | EdS | doctorate | |||||
| Hospitality management | bachelors | minor | Human Development & Family Studies | bachelors | masters | |||
| Human Development & Family Studies (E. Liverpool) | bachelors | |||||||
| Human Development & Family Studies (Salem) | bachelors | |||||||
| Human Movement Studies | bachelors | |||||||
| Human Services Technology (Ashtabula) | associates | |||||||
| Human Services Technology (East Liverpool) | associates | |||||||
| Human Services Technology (Salem) | associates | |||||||
| Human Sexuality | minor | |||||||
| Integrated Health Studies | bachelors | |||||||
| Instructional Technology | masters | |||||||
| Integrated Business Education | bachelors | |||||||
| Integrated Health Studies | bachelors | masters | ||||||
| Integrated Language Arts | bachelors | masters | ||||||
| Integrated Mathematics | bachelors | masters | ||||||
| Integrated Science | bachelors | masters | ||||||
| Integrated Social Studies | bachelors | masters | ||||||
| Internationalization of Higher Education (HIED Program) | certificate | |||||||
| Latin Secondary Education | bachelors | masters | ||||||
| Life Science (Biology) | bachelors | masters | ||||||
| Life Science (Chemistry) | bachelors | masters | ||||||
| Literacy Education | doctorate | |||||||
| Marketing Education | masters | |||||||
| Math | masters | |||||||
| Mathematics Specialist | masters | |||||||
| Middle Childhood Education | bachelors | |||||||
| Middle Childhood Education (Stark) | bachelors | |||||||
| Mild/Moderate Intervention Specialist | bachelors | masters | ||||||
| Moderate/Intensive Intervention Specialist | bachelors | masters | ||||||
| Non-Profit Human Services | certificate | |||||||
| Nutrition & Dietetics | bachelors | masters | ||||||
| Occupational Therapy Assistant Technology (Ashtabula) |
associates | |||||||
| Occupational Therapy Assistant Technology (East Liverpool) |
associates | |||||||
| Pervasive Development Disorders | certificate | |||||||
| Physical Education | bachelors | masters | ||||||
| Physical Science (Chemistry/Physics) | bachelors | masters | ||||||
| Physical Therapist Assistant (East Liverpool) |
associates | |||||||
| Physical Therapist Assistant (Ashtablua) |
associates | |||||||
| Principal | license | |||||||
| Public Health | mph | |||||||
| Radiologic & Imaging Sciences | bachelors | |||||||
| Radiologic Technology (Ashtabula) |
associates | |||||||
| Radiologic Technology (Salem) |
associates | |||||||
| Reading Endorsement | ||||||||
| Reading Specialization | masters | |||||||
| Recreation, Park & Tourism Management | bachelors | minor | ||||||
| Rehabilitation Counseling | masters | |||||||
| Russian Secondary Education | masters | |||||||
| School Counseling | masters | |||||||
| School Health Education | bachelors | masters | ||||||
| School Health and Physical Education | bachelors | |||||||
| School Psychology | masters | EdS | doctorate | |||||
| Spanish Secondary Education | masters | |||||||
| Special Education | EdS | doctorate | ||||||
| Speech Pathology & Audiology |
bachelors | masters | doctorate | |||||
| Sport Administration | bachelors | minor | Sport Medicine | minor | ||||
| Sport/Recreation management | masters | |||||||
| Sport Studies | masters | |||||||
| Superintendent | license | |||||||
| Tourism management | minor | |||||||
| Trade & Industrial Education | bachelors | license | ||||||
| Transition to Work | masters |
* initial teaching licensure: Master of Arts in Teaching, Intervention Specialist Education, Other Licensure Programs



